Provider | QL Standard | |
Economy | Mexico | |
Accredited by | A2LA: American Association for Lab Accreditation | |
Accredited against | ISO/IEC 17043 | |
Address | Florencia No. 37, Int. 704, Col. Juarez, Del., Cuauhtemoc, Mexico D.F., C.P, 06600 | |
Contact | Jose Enrique Zavala Lopez | |
Website | http://www.qlstandard.com.mx/ | |
Tel | +52 1 55 52076164 | |
Fax | ---- | |
qlstandard@qlstandard.com.mx | ||
Accreditation Scope | https://customer.a2la.org/index.cfm?event=directory.getDocument&accreditationPID=5863D32A-79C8-4462-9A07-373526BAF2DD&documentPID=2A9C0340-D477-4FFF-9EC6-CF31037E1C2B | |
Remarks | ||
AB Information | ||
APLAC MRA signatory for | Testing 17025,Calibration 17025,Medical Testing 15189,Inspection 17020,PTP 17043,RMP ISO Guide34 | |
AB contact | Trace McInturff | |
AB tel | (301) 644-3223 | |
AB email | tmcinturff@a2la.org | |
Available PT schemes in | ||
Analysis & Testing | Field | Electrotechnics/Electronics, |
Program | >Determination od diameter and cross-sectional area of the electrical conductors >Protection against access to live parts >Leakage current and dielectric resistance at operating temperature >Leakage current and dielectric resistance >Input Power and Current >Heating >Energy efficiency and freezers and test tempurature abatement or pull down >Energy efficiency of household electric washing machines >Dielectric rigidity >Insulation resistance >Determination of water content >Overload protection of transformers and associated circuits >Dimensions of the tire >Behavior of the tire to the speed >Behavior of the tire to the load >Behavior of the tire to the load and low inflation pressure >Strength of edge to the dismantling of the wheel tubeless >Resistance to penetration >Resistance to removal of the wheel rim and temporary refraction radial tubeless diagonal for cars >Rim resistance to penetration >Determination of the electrical resistance to DC >Determination of cross-sectional area of electrical conductors in function of its mass >Determination of energy efficiency, electrical characteristics power factor of a lamp >Temperature rise test |
|
Calibration | Field | |
Program | ||
Inspection | Field | |
Program |